ArcGIS REST Services Directory Login | Get Token
JSON

Legend (WMAS/Tri_Factors_8)

Tri_Factor_8 (0)
AG (55) AG (55)
1.00 - 1.099 (8) 1.00 - 1.099 (8)
1.10 - 1.199 (22) 1.10 - 1.199 (22)
1.20 - 1.299 (178) 1.20 - 1.299 (178)
1.30 - 1.399 (323) 1.30 - 1.399 (323)
1.40 - 1.499 (133) 1.40 - 1.499 (133)
1.50 - 1.599 (28) 1.50 - 1.599 (28)
1.60 - 1.77 (6) 1.60 - 1.77 (6)
AG (1)
Counties_Adjoining_Clermont (2)